The Jayakhub Rider app declares the data types below on the Google Play Store (Data safety) and the Apple App Store (App Privacy). For any privacy or data question, riders can contact support@jayakhub.com.
For any privacy, account, or driver data question, riders can contact our team directly at support@jayakhub.com. This is the designated support email across all Store listings.
Riders sign in with OAuth or a username with other authentication. The app collects six data categories to provide seamless order dispatch, route navigation, and earnings settlements.
| Category | Data type | Collection Purpose & Details |
|---|---|---|
| Location | Approximate location, precise location | Continuous GPS tracking during active shifts for order dispatch, navigation, customer live delivery tracking, and courier safety. |
| Personal info | Name, email address, user IDs, address, phone number | Driver identity verification, KYC compliance, onboarding verification, shift dispatch coordination, and driver support. |
| Financial info | User payment info | Rider bank account details, payout accounts, or mobile wallets for earnings disbursements, bonuses, and delivery compensation. |
| Photos and videos | Photos | Driver profile picture, vehicle documentation, government ID verification, and proof of order delivery photos. |
| App info and performance | Crash logs, diagnostics | App crash diagnostics, background navigation performance monitoring, and device memory stability logs. |
| Device or other IDs | Device or other IDs | Device identifiers used for push notifications (new delivery requests, dispatch updates, and earnings notices), fraud prevention, and session security. |
The iOS app declares 10 data types across six categories in accordance with Apple App Privacy requirements.
| Category | Data type | What it covers |
|---|---|---|
| Contact Info | Name | First or last name |
| Contact Info | Email Address | Including a hashed email address |
| Contact Info | Phone Number | Including a hashed phone number |
| Contact Info | Physical Address | Home, physical, or mailing address |
| Financial Info | Payment Info | Form of payment, card number, or bank account number (for earnings payouts and delivery compensation) |
| Location | Precise Location | Latitude/longitude with 3 or more decimal places (for real-time route guidance and delivery dispatch) |
| Location | Coarse Location | Approximate location, under 3 decimal places (for regional dispatch zone allocation and demand tracking) |
| User Content | Photos or Videos | The user's photos or videos (rider profile image, ID verification, and proof-of-delivery photos) |
| Identifiers | Device ID | Advertising identifier or other device-level ID for push notifications |
| Diagnostics | Crash Data | Crash logs |
Operational principles and delivery conduct for JayakHub couriers in Iraq
Orders are dispatched dynamically based on driver proximity, vehicle type, and operational zone capacity to ensure rapid fulfillment and road safety.
Earnings per delivery are calculated transparently and transferred to designated payout accounts in accordance with local banking and mobile wallet schedules.
Couriers utilize GPS tracking exclusively during active delivery shifts. Customer communication is anonymized through platform-mediated relay channels.
Couriers must adhere to local traffic regulations and food safety hygiene standards. Shifts may be paused during severe weather or hazardous road conditions.